Ecowaste has established the following concentration limits for Residential and Industrial Grade Fill Soils. All limits are expressed as µg/g on a dry weight basis (µg/g = mg/kg or ppm).
For any elements or compounds not shown, the values given in the Contaminated Sites Regulation and subsequent amendments apply.
Ecowaste Limits
Maximum Concentration µg/g
| Inorganic Substances |
Residential Grade RL- |
Industrial Grade RL+ or IL- |
| antimony | 20 | 40 |
| arsenic | 20 | 20 |
| barium | 500 | 2000 |
| beryllium | 4 | 8 |
| cadmium | 8 | 8 |
| chromium | 60 | 60 |
| cobalt | 50 | 300 |
| copper | 100 | 500 |
| lead | 500 | 1000 |
| mercury | 2 | 10 |
| molybdenum | 10 | 40 |
| nickel | 100 | 500 |
| selenium | 3 | 10 |
| silver | 20 | 40 |
| tin | 50 | 300 |
| zinc | 550 | 550 |
| Inorganic Substances |
Residential Grade RL- |
Industrial Grade RL+ or IL- |
| benzene | 8 | 8 |
| chlorobenzene | 1 | 10 |
| 1,2-dichlorobenzene | 1 | 10 |
| 1,3-dichlorobenzene | 1 | 10 |
| 1,4-dichlorobenzene | 1 | 10 |
| ethylbenzene | 5 | 50 |
| tetrachloroethylene | 5 | 5 |
| toluene | 3 | 30 |
| trichloroethylene | 0.65 | 0.65 |
| xylenes | 5 | 50 |
| naphthalene | 5 | 50 |
| phenanthrene | 5 | 50 |
| pyrene | 10 | 100 |
| benz[a]anthracene | 1 | 10 |
| benzo[b]fluoranthene | 1 | 10 |
| benzo[k]fluoranthene | 1 | 10 |
| benzo[a]pyrene | 5 | 15 |
| indeno[1,2,3-cd]pyrene | 1 | 10 |
| dibenz[a,h]anthracene | 1 | 10 |
| VPH | 200 | 200 |
| LEPH | 1000 | 2000 |
| HEPH | 1000 | 5000 |
| chlorophenols | 1 | 10 |
| nonchlorinated | 1 | 10 |
| PCP | 0.5 | 5 |
| PCB | 5 | 15 |
| PCDD, PCDF | 0.00035 | 0.001 |
Waste Soils accepted by Ecowaste must not be Special Wastes. Acceptable waste soil generally has a minimum number (1 - 3) of substances exceeding the Ecowaste Industrial Limit. The average for any substance is normally not more than twice the Ecowaste Industrial Limit, with no single value more than 5 or 10 times the Ecowaste Industrial Limit. These are guidelines only as the acceptance of any soil will be established by Ecowaste on site-by-site basis.
Waste soil containing remediable hydrocarbons will not be accepted until the hydrocarbon levels are reduced to below the Ecowaste Industrial Limit.
March 3, 2002 - Arsenic reduced from 60 mg/kg to 20 mg/kg for both Residential and Industrial Grade Fill Soils based on Second Stage Amendments to Contaminated Sites Regulation
April 6, 2005 - changed reference from "Second Stage Amendment ... " to "subsequent amendments apply".
|
Arsenic a Special Waste at 100 ppm? |
© Ecowaste Industries Ltd.
last modified 2005-11-22